Walton & Kirton Badminton Club

Mixed A Fixtures and Match Results 2010/2011

IDL Division 5


Date Time Opponents Home/Away Score Result Acc Points
3 Nov 2010 7.30pm Felixstowe 'B' Away 4½ - 4½ Drew 1
19 Nov 2010 8.00pm East Bergholt Away 1½ - 7½ Lost 1
6 Jan 2011 7.15pm SkillCentre Away 7 - 2 Won 3
18 Jan 2011 7.00pm Felixstowe 'B' Home 6 - 3 Won 5
24 Jan 2011 7.00pm East Bergholt Home 5 - 4 Won 7
27 Jan 2011 7.00pm Kesgrave Away 2 - 7 Lost 7
9 Feb 2011 7.30pm Meadlands 'B' Away 5½ - 3½ Won 9
21 Feb 2011 7.00pm Kesgrave Home 4 - 5 Lost 9
28 Feb 2011 7.00pm Meadlands 'B' Home 7½ - 1½ Won 11
14 Mar 2011 7.00pm BSP Home 7 - 2 Won 13
22 Mar 2011 7.30pm BSP Away 7½ - 1½ Won 15
29 Mar 2011 7.00pm SkillCentre Home 7½ - 1½ Won 17
This fixtures list last updated 3 Apr 2011



©2004 Walton & Kirton Badminton Club